| Rank | Team | W–L | NET |
|---|---|---|---|
| 1 | DETDetroit Pistons | 60–22 | +8.2 |
| 2 | BOSBoston Celtics | 56–26 | +8.1 |
| 3 | NYKNew York Knicks | 53–29 | +6.5 |
| 4 | CLECleveland Cavaliers | 52–30 | +4.0 |
| 5 | ATLAtlanta Hawks | 46–36 | +2.4 |
| 6 | TORToronto Raptors | 46–36 | +2.6 |
| 7 | ORLOrlando Magic | 45–37 | +0.6 |
| 8 | PHIPhiladelphia 76ers | 45–37 | −0.2 |
| 9 | CHACharlotte Hornets | 44–38 | +5.0 |
| 10 | MIAMiami Heat | 43–39 | +2.2 |
| 11 | MILMilwaukee Bucks | 32–50 | −6.5 |
| 12 | CHIChicago Bulls | 31–51 | −5.1 |
| 13 | BKNBrooklyn Nets | 20–62 | −10.3 |
| 14 | INDIndiana Pacers | 19–63 | −8.0 |
| 15 | WASWashington Wizards | 17–65 | −11.8 |
| Rank | Team | W–L | NET |
|---|---|---|---|
| 1 | OKCOklahoma City Thunder | 64–18 | +11.1 |
| 2 | SASSan Antonio Spurs | 62–20 | +8.3 |
| 3 | DENDenver Nuggets | 54–28 | +5.2 |
| 4 | LALLos Angeles Lakers |
| 53–29 |
| +1.7 |
| 5 | HOUHouston Rockets | 52–30 | +5.4 |
| 6 | MINMinnesota Timberwolves | 49–33 | +3.1 |
| 7 | PHXPhoenix Suns | 45–37 | +1.4 |
| 8 | LACLA Clippers | 42–40 | +1.1 |
| 9 | PORPortland Trail Blazers | 42–40 | −0.2 |
| 10 | GSWGolden State Warriors | 37–45 | −0.5 |
| 11 | DALDallas Mavericks | 26–56 | −5.4 |
| 12 | NOPNew Orleans Pelicans | 26–56 | −4.7 |
| 13 | MEMMemphis Grizzlies | 25–57 | −5.9 |
| 14 | SACSacramento Kings | 22–60 | −10.1 |
| 15 | UTAUtah Jazz | 22–60 | −8.2 |