Season trend · 2025-26
Net rating, average of the last 10 games
- GSW 2025-26
- League avg
-10-5051015
avg 0.0−6.2
Game 1Game 82
Points scored minus points allowed, per 100 possessions. The best single number for team strength.
The Golden State Warriors went 37-45 in the 2025-26 regular season (through ), 10th in the Western Conference, and ranked 20th in the league in net rating (−0.5). Stephen Curry led the team in points (26.6 a game), Jonathan Kuminga in rebounds (5.9), and Draymond Green in assists (5.5). They won 3 of their last 10 games and finished on a 3-game losing streak.
Net rating, average of the last 10 games
Next 5 games · rest before each
2025-26 averages, most minutes first
| Player | PTS | REB | AST | 3PM | MIN | TS% | USG% | GP |
|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III F | 20.0 | 5.6 | 4.9 | 0.8 | 31.2 | 64.6 | 23.2 | 38 |
| Stephen Curry G | 26.6 | 3.6 | 4.7 | 4.4 | 31.0 | 63.7 | 32.4 | 43 |
| Brandin Podziemski G | 13.8 | 5.1 | 3.7 | 1.9 | 28.5 | 58.3 | 20.0 | 82 |
| Draymond Green F | 8.4 | 5.5 | 5.5 | 1.5 | 27.5 | 54.0 | 16.2 | 68 |
| Moses Moody G | 12.1 | 3.3 | 1.6 | 2.5 | 25.7 | 60.0 | 18.1 | 60 |
| Kristaps Porziņģis F | 16.7 | 5.2 | 2.5 | 1.7 | 24.1 | 58.2 | 27.4 | 32 |
| De'Anthony Melton G | 12.3 | 3.2 | 2.6 | 1.5 | 23.0 | 51.8 | 25.4 | 49 |
| Al Horford C | 8.3 | 4.9 | 2.6 | 1.6 | 21.6 | 55.4 | 16.7 | 45 |
| Gui Santos F | 9.2 | 3.9 | 2.3 | 1.1 | 20.6 | 60.9 | 18.8 | 68 |
| Will Richard G | 6.4 | 2.5 | 1.3 | 1.0 | 19.9 | 59.6 | 13.0 | 69 |
Record and net rating by situation
| Situation | W–L | NET |
|---|---|---|
| Home | 22–19 | +1.3 |
| Away | 15–26 | −2.4 |
| vs top 10 teams | 10–19 | −6.0 |
| vs other teams | 27–26 | +2.4 |
| 2nd night of a back-to-back | 7–9 | +0.0 |
| 1 day of rest | 21–26 | −0.7 |
| 2+ days of rest | 8–10 | −1.3 |
| vs teams on a back-to-back | 5–8 | −2.5 |
2025-26 · opponents per game, each position combined · rank #1 of 30 gives up the least
| Opponents’ position | Games | PTS | REB | AST | 3PM | PRA | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|
| Guards | 82 | 60.1 #26 | 16.8 #21 | 15.9 #15 | 7.7 #15 | 92.8 #23 | 4.8 #24 | 1.2 #2 | 8.0 #26 |
| Forwards | 80 | 40.8 #6 | 17.2 #12 | 8.3 #20 | 4.5 #5 | 66.3 #8 | 3.1 #20 | 1.8 #10 | 5.7 #29 |
| Centers | 72 | 17.4 #12 | 12.2 #22 | 3.5 #19 | 0.9 #7 | 33.0 #18 | 1.1 #20 | 1.3 #9 | 1.9 #7 |
Pro opens these sections on this page.